ssd pcie,pcie ssd,120gb ssd,ssd 120gb,ssd 1tb, sata ssd, 120gb, 240gb, 480gb, 960gb, 128gb, 256gb, 512gb, 1tb, nvme pcie m.2 ssd
M.2 2280 SATA protocol / M.2 NVME 2280 pcie protocol
Specification: | M.2 2280 SATA protocol | Specification: | M.2 NVME 2280 pcie protocol |
Flash memory type: | 3D NAND FLASH | Flash memory type: | 3D NAND FLASH |
Capacity: | 120GB 240GB 480GB 960GB | Capacity: | 128GB 256GB 512GB 1TB |
Sequential read speed: | 500+MB/s | Sequential read speed: | 1600+MB/s |
Sequential write: | 400+MB/s | Sequential write: | 1000+MB/s |
Working temperature: | 0℃-70℃ | Working temperature: | 0℃-70℃ |
Storage temperature: | -25℃-75℃ | Storage temperature: | -25℃-75℃ |
Product size (mm) | 80mm x 22mm x 1.35mm | Product size (mm) | 80mm x 22mm x 1.35mm |
Mean time between failures (MTBF) | 1,000,000 hours | Mean time between failures (MTBF) | 1,000,000 hours |
Features: Suitable for Industrial computers, embedded devices, network computers, medical equipment, soft routing, etc. |